 
    
 
    
    
    
        
            Top MasterLevel - Speed
            
            
            
            
                
                    
    
    
        | # | Personagem | Classe | Guild | Level | Resets | Score | 
    
    
            
            | 1 | KIMICOMEMEGA VIP | Rune Wizard | HOSPICIO | 400+680 | 200 | 680 | 
            
            | 2 | LostShotaMEGA VIPON | Rune Wizard | ALLYSPD3 | 400+680 | 200 | 680 | 
            
            | 3 | UZUCRACKMEGA VIPON | Rune Wizard | NIPPON | 400+680 | 200 | 680 | 
            
            | 4 | KatoTakaMEGA VIPON | Empire Lord |  | 400+680 | 200 | 680 | 
            
            | 5 | AyuzawaON | Rune Wizard | PIPEIROS | 400+680 | 200 | 680 | 
            
            | 6 | Iced2KillUMEGA VIP | Noble Elf | ICED3 | 400+680 | 200 | 680 | 
            
            | 7 | Iced2MeetUON | Noble Elf | ICED2 | 400+680 | 200 | 680 | 
            
            | 8 | AiriKijima | Noble Elf |  | 400+680 | 200 | 680 | 
            
            | 9 | B4KIMEGA VIPON | Fist Blazer | ALLYSPDO | 400+680 | 200 | 680 | 
            
            | 10 | Odobill | Magic Knight |  | 400+680 | 200 | 680 | 
            
            | 11 | HelisaMEGA VIPON | Noble Elf | ALLYSPD6 | 400+680 | 200 | 680 | 
            
            | 12 | SiriSacudoMEGA VIP | Rune Wizard | CAPS | 400+680 | 200 | 680 | 
            
            | 13 | MextecaMEGA VIP | Shining Lancer |  | 400+680 | 200 | 680 | 
            
            | 14 | MyLove | Slaughterer | GOALPVP | 400+680 | 200 | 680 | 
            
            | 15 | ShimizuKen | Magic Knight |  | 400+680 | 200 | 680 | 
            
            | 16 | CHNhuogoMEGA VIPON | Dimension Summoner |  | 400+680 | 200 | 680 | 
            
            | 17 | ADMsYifuMEGA VIPON | Noble Elf |  | 400+680 | 200 | 680 | 
            
            | 18 | Fidela | Dimension Summoner | 02NEWAGE | 400+680 | 200 | 680 | 
            
            | 19 | RareMageMEGA VIP | Soul Wizard |  | 400+680 | 200 | 680 | 
            
            | 20 | DDxBaiqi | Magic Knight |  | 400+680 | 200 | 680 | 
            
            | 21 | DWNgayNgoMEGA VIPON | Soul Wizard |  | 400+680 | 200 | 680 | 
            
            | 22 | DaZhuang | Dragon Knight |  | 400+680 | 200 | 680 | 
            
            | 23 | CebichinMEGA VIPON | Noble Elf |  | 400+680 | 200 | 680 | 
            
            | 24 | VirSanctusMEGA VIPON | Dragon Knight |  | 400+680 | 200 | 680 | 
            
            | 25 | WarrioressON | Slaughterer |  | 400+680 | 200 | 680 | 
            
            | 26 | FamAndFamMEGA VIPON | Shining Lancer |  | 400+680 | 200 | 680 | 
            
            | 27 | PUGZMEGA VIP | Magic Knight |  | 400+680 | 200 | 680 | 
            
            | 28 | SiriGaludoMEGA VIPON | Rune Wizard | HOSPICIO | 400+680 | 200 | 680 | 
            
            | 29 | ShadoNigthVIP | Slaughterer | ALLYSPD6 | 400+680 | 200 | 680 | 
            
            | 30 | MutouRanON | Dimension Summoner |  | 400+680 | 200 | 680 | 
            
            | 31 | xM4K1M4x | Slaughterer | 02NEWAGE | 400+680 | 200 | 680 | 
            
            | 32 | GHNDF91 | Soul Wizard | DAYupDAY | 400+680 | 200 | 680 | 
            
            | 33 | ROBNSONMEGA VIPON | Soul Wizard |  | 400+680 | 200 | 680 | 
            
            | 34 | Lugubre | Noble Elf |  | 400+680 | 200 | 680 | 
            
            | 35 | SugarMoon | Rune Wizard |  | 400+680 | 200 | 680 | 
            
            | 36 | oOTxTOo | Shining Lancer |  | 400+680 | 200 | 680 | 
            
            | 37 | Slayer55MEGA VIPON | Slaughterer |  | 400+680 | 200 | 680 | 
            
            | 38 | MSzPUYI | Dragon Knight |  | 400+680 | 200 | 680 | 
            
            | 39 | Ayslah | Noble Elf | 10NEWAGE | 400+680 | 200 | 680 | 
            
            | 40 | YUNARAMEGA VIPON | Rune Wizard | ALLYSPD6 | 400+680 | 200 | 680 | 
            
            | 41 | DaggerOutON | Empire Lord |  | 400+680 | 200 | 680 | 
            
            | 42 | LordShulMEGA VIPON | Empire Lord |  | 400+680 | 200 | 680 | 
            
            | 43 | MagoLoco88 | Soul Wizard |  | 400+680 | 200 | 680 | 
            
            | 44 | VelithMEGA VIPON | Slaughterer |  | 400+680 | 200 | 680 | 
            
            | 45 | YouKlasYRFMEGA VIP | Fist Blazer |  | 400+680 | 200 | 680 | 
            
            | 46 | Macajay | Noble Elf | MERCYSPD | 400+680 | 200 | 680 | 
            
            | 47 | MoonKinghtON | Dragon Knight |  | 400+680 | 200 | 680 | 
            
            | 48 | PidiaMEGA VIPON | Slaughterer |  | 400+680 | 200 | 680 | 
            
            | 49 | BanditSlayMEGA VIPON | Slaughterer |  | 400+680 | 200 | 680 | 
            
            | 50 | Tete2k | Empire Lord | 05NEWAGE | 400+680 | 200 | 680 | 
            
            | 51 | SHADOWROSEMEGA VIP | Slaughterer |  | 400+680 | 200 | 680 | 
            
            | 52 | Aoisola | Rune Wizard |  | 400+680 | 200 | 680 | 
            
            | 53 | ELFSPE4129ON | Noble Elf |  | 400+680 | 200 | 680 | 
            
            | 54 | CHNkylin | Rune Wizard |  | 400+680 | 200 | 680 | 
            
            | 55 | DLChainzMEGA VIP | Empire Lord |  | 400+680 | 200 | 680 | 
            
            | 56 | Saeriyu | Slaughterer | DPWH | 400+680 | 200 | 680 | 
            
            | 57 | VoDanh | Empire Lord |  | 400+680 | 200 | 680 | 
            
            | 58 | lyun | Slaughterer |  | 400+680 | 200 | 680 | 
            
            | 59 | ElfBuff90MEGA VIPON | Noble Elf |  | 400+680 | 200 | 680 | 
            
            | 60 | PhiLLRune | Rune Wizard | ALLYSPD6 | 400+680 | 200 | 680 | 
            
            | 61 | BethSmith | Dimension Summoner | DNSPEED | 400+680 | 200 | 680 | 
            
            | 62 | BrOwNLiNeMEGA VIPON | Slaughterer | ALLYSPD7 | 400+680 | 200 | 680 | 
            
            | 63 | xLOBOMALx | Empire Lord | ALLYSPD2 | 400+680 | 200 | 680 | 
            
            | 64 | NaGaSaKMEGA VIP | Shining Lancer |  | 400+680 | 200 | 680 | 
            
            | 65 | HannahON | Dimension Summoner | GOALPVP | 400+680 | 200 | 680 | 
            
            | 66 | CaoNiNaiMEGA VIP | Soul Wizard |  | 400+680 | 200 | 680 | 
            
            | 67 | SuolGreenMEGA VIP | Soul Wizard |  | 400+680 | 200 | 680 | 
            
            | 68 | ShulaskeMEGA VIPON | Rune Wizard | 03NEWAGE | 400+680 | 200 | 680 | 
            
            | 69 | KaelornMEGA VIPON | Empire Lord |  | 400+680 | 200 | 680 | 
            
            | 70 | LilllysON | Dragon Knight |  | 400+680 | 200 | 680 | 
            
            | 71 | REDLOBOMEGA VIPON | Noble Elf | ALLYSPD2 | 400+680 | 200 | 680 | 
            
            | 72 | ZoldrikMEGA VIPON | Empire Lord |  | 400+680 | 200 | 680 | 
            
            | 73 | oOZylvanOoON | Soul Wizard |  | 400+680 | 200 | 680 | 
            
            | 74 | ElfBuff09MEGA VIPON | Noble Elf |  | 400+680 | 200 | 680 | 
            
            | 75 | GaYaoZiProON | Slaughterer |  | 400+680 | 200 | 680 | 
            
            | 76 | StarWizr | Rune Wizard |  | 400+680 | 200 | 680 | 
            
            | 77 | BORDOADA | Rune Wizard | 04NEWAGE | 400+680 | 200 | 680 | 
            
            | 78 | RataoRW | Rune Wizard |  | 400+680 | 200 | 680 | 
            
            | 79 | BadIancerMEGA VIPON | Shining Lancer | ALLYSPD0 | 400+680 | 200 | 680 | 
            
            | 80 | tmtpMEGA VIPON | Dimension Summoner |  | 400+680 | 200 | 680 | 
            
            | 81 | MonKingON | Empire Lord |  | 400+680 | 200 | 680 | 
            
            | 82 | KGBAgent | Empire Lord | 05NEWAGE | 400+680 | 200 | 680 | 
            
            | 83 | GodxSLMEGA VIP | Slaughterer |  | 400+680 | 200 | 680 | 
            
            | 84 | SPDGLMEGA VIPON | Shining Lancer |  | 400+680 | 200 | 680 | 
            
            | 85 | SoulStromZMEGA VIPON | Soul Wizard |  | 400+680 | 200 | 680 | 
            
            | 86 | DArcherSMMEGA VIPON | Soul Wizard |  | 400+680 | 200 | 680 | 
            
            | 87 | BKPHSSMEGA VIPON | Dragon Knight |  | 400+680 | 200 | 680 | 
            
            | 88 | xCaChuaxMEGA VIPON | Slaughterer |  | 400+680 | 200 | 680 | 
            
            | 89 | R0laMuxaMEGA VIP | Empire Lord |  | 400+680 | 200 | 680 | 
            
            | 90 | Milo | Rune Wizard |  | 400+680 | 200 | 680 | 
            
            | 91 | EvanglistaMEGA VIPON | Dragon Knight |  | 400+680 | 200 | 680 | 
            
            | 92 | supergimiMEGA VIPON | Magic Knight |  | 400+680 | 200 | 680 | 
            
            | 93 | DRMALIT0 | Magic Knight |  | 400+680 | 200 | 680 | 
            
            | 94 | Mefudi | Slaughterer |  | 400+680 | 200 | 680 | 
            
            | 95 | liiRoseiilMEGA VIPON | Empire Lord |  | 400+680 | 200 | 680 | 
            
            | 96 | DungXaAnHoMEGA VIPON | Empire Lord |  | 400+680 | 200 | 680 | 
            
            | 97 | ELFXaHoiMEGA VIPON | Noble Elf |  | 400+680 | 200 | 680 | 
            
            | 98 | IFATIADAIMEGA VIPON | Magic Knight | MG037 | 400+680 | 200 | 680 | 
            
            | 99 | LuciferGod | Slaughterer |  | 400+680 | 200 | 680 | 
            
            | 100 | DonaVERAMEGA VIPON | Shining Lancer |  | 400+680 | 200 | 680 | 
            
            | 101 | IuriBragKMEGA VIP | Dragon Knight |  | 400+680 | 200 | 680 | 
            
            | 102 | ChaosModeMEGA VIPON | Dragon Knight | Universo | 400+680 | 200 | 680 | 
            
            | 103 | VanessitawMEGA VIP | Rune Wizard | ALLYSPDO | 400+680 | 200 | 680 | 
            
            | 104 | CHINAadlmMEGA VIP | Magic Knight |  | 400+680 | 200 | 680 | 
            
            | 105 | JOYBOY | Fist Blazer | ALLYSPD6 | 400+680 | 200 | 680 | 
            
            | 106 | FarmF11MEGA VIPON | Soul Wizard |  | 400+680 | 200 | 680 | 
            
            | 107 | Akyris | Dimension Summoner | 01NEWAGE | 400+680 | 200 | 680 | 
            
            | 108 | TapCholRWMEGA VIPON | Rune Wizard |  | 400+680 | 200 | 680 | 
            
            | 109 | FarmF12MEGA VIPON | Soul Wizard |  | 400+680 | 200 | 680 | 
            
            | 110 | NightbotyMEGA VIPON | Shining Lancer |  | 400+680 | 200 | 680 | 
            
            | 111 | LumireMEGA VIPON | Rune Wizard |  | 400+680 | 200 | 680 | 
            
            | 112 | REBOCADORMEGA VIP | Fist Blazer |  | 400+680 | 200 | 680 | 
            
            | 113 | MarcioEfON | Noble Elf |  | 400+680 | 200 | 680 | 
            
            | 114 | MadaraxMG | Magic Knight |  | 400+680 | 200 | 680 | 
            
            | 115 | MarciomagoMEGA VIPON | Soul Wizard |  | 400+680 | 200 | 680 | 
            
            | 116 | DArcherRWMEGA VIPON | Rune Wizard |  | 400+680 | 200 | 680 | 
            
            | 117 | CHYanFeng | Dimension Summoner |  | 400+680 | 200 | 680 | 
            
            | 118 | DONCHUYMEGA VIP | Soul Wizard |  | 400+680 | 200 | 680 | 
            
            | 119 | Chino031MEGA VIP | Fist Blazer | ALLYSPD7 | 400+680 | 200 | 680 | 
            
            | 120 | QuetMapXXLMEGA VIPON | Rune Wizard |  | 400+680 | 200 | 680 | 
            
            | 121 | MiyareMEGA VIPON | Noble Elf | MERCYSPD | 400+680 | 200 | 680 | 
            
            | 122 | MiLKMu | Slaughterer |  | 400+680 | 200 | 680 | 
            
            | 123 | RunneWzMEGA VIPON | Rune Wizard |  | 400+680 | 200 | 680 | 
            
            | 124 | LanyaMEGA VIPON | Noble Elf |  | 400+680 | 200 | 680 | 
            
            | 125 | quemata | Fist Blazer |  | 400+680 | 200 | 680 | 
            
            | 126 | MSxPUYI | Noble Elf |  | 400+680 | 200 | 680 | 
            
            | 127 | 0ziLLz | Empire Lord |  | 400+680 | 200 | 680 | 
            
            | 128 | TalibanRWMEGA VIP | Rune Wizard | TEMPL4RS | 400+680 | 200 | 680 | 
            
            | 129 | soohairrdON | Soul Wizard |  | 400+680 | 200 | 680 | 
            
            | 130 | CHNHaiWang | Empire Lord |  | 400+680 | 200 | 680 | 
            
            | 131 | BoneCrushe | Fist Blazer |  | 400+680 | 200 | 680 | 
            
            | 132 | FromHellDw | Soul Wizard |  | 400+680 | 200 | 680 | 
            
            | 133 | KerisLeite | Rune Wizard |  | 400+680 | 200 | 680 | 
            
            | 134 | DaphillyRWMEGA VIP | Rune Wizard | FaFiTo | 400+680 | 200 | 680 | 
            
            | 135 | CaDiLLaCMGON | Magic Knight | ALLYSPD7 | 400+680 | 200 | 680 | 
            
            | 136 | MedusaSuMMMEGA VIPON | Dimension Summoner | ALLYSPD7 | 400+680 | 200 | 680 | 
            
            | 137 | OmegaTurboMEGA VIPON | Shining Lancer |  | 400+680 | 200 | 680 | 
            
            | 138 | MilkSum | Dimension Summoner |  | 400+680 | 200 | 680 | 
            
            | 139 | CHNSanD | Empire Lord |  | 400+680 | 200 | 680 | 
            
            | 140 | DUVIDOSO | Dragon Knight | 02NEWAGE | 400+680 | 200 | 680 | 
            
            | 141 | VouraxRFMEGA VIPON | Fist Blazer |  | 400+680 | 200 | 680 | 
            
            | 142 | iLyMGs | Magic Knight |  | 400+680 | 200 | 680 | 
            
            | 143 | PxTzinMEGA VIPON | Rune Wizard |  | 400+680 | 200 | 680 | 
            
            | 144 | MiyasakaON | Noble Elf | XTRATO | 400+680 | 200 | 680 | 
            
            | 145 | VoltaVoltaMEGA VIP | Rune Wizard |  | 400+680 | 200 | 680 | 
            
            | 146 | MarcioSl1ON | Slaughterer |  | 400+680 | 200 | 680 | 
            
            | 147 | CHNbaoerMEGA VIPON | Noble Elf |  | 400+680 | 200 | 680 | 
            
            | 148 | GuasakakaMEGA VIPON | Rune Wizard | ICED5 | 400+680 | 200 | 680 | 
            
            | 149 | PaldovinoMEGA VIPON | Empire Lord | DPWH | 400+680 | 200 | 680 | 
            
            | 150 | SaroKSMMEGA VIPON | Soul Wizard |  | 400+680 | 200 | 680 | 
            
            | 151 | TanMaQuangMEGA VIPON | Rune Wizard | ALLYSPD0 | 400+680 | 200 | 680 | 
            
            | 152 | BbestpandaMEGA VIPON | Rune Wizard |  | 400+680 | 200 | 680 | 
            
            | 153 | CHINAliuMEGA VIPON | Dimension Summoner |  | 400+680 | 200 | 680 | 
            
            | 154 | MGNo101MEGA VIPON | Magic Knight |  | 400+680 | 200 | 680 | 
            
            | 155 | BasiLiio | Soul Wizard |  | 400+680 | 200 | 680 | 
            
            | 156 | CHNBird | Rune Wizard |  | 400+680 | 200 | 680 | 
            
            | 157 | SuMuningMEGA VIPON | Dimension Summoner |  | 400+680 | 200 | 680 | 
            
            | 158 | MarcioSlay | Slaughterer |  | 400+680 | 200 | 680 | 
            
            | 159 | MyxaTaON | Shining Lancer |  | 400+680 | 200 | 680 | 
            
            | 160 | MUGIWARAMEGA VIPON | Fist Blazer | HOSPICIO | 400+680 | 200 | 680 | 
            
            | 161 | JhezylMEGA VIPON | Noble Elf | ICED5 | 400+680 | 200 | 680 | 
            
            | 162 | TenderNeseON | Noble Elf |  | 400+680 | 200 | 680 | 
            
            | 163 | MentalzMEGA VIP | Magic Knight |  | 400+680 | 200 | 680 | 
            
            | 164 | PIVETAOMEGA VIP | Dragon Knight | ALLYSPD4 | 400+680 | 200 | 680 | 
            
            | 165 | CHNFanMEGA VIPON | Dimension Summoner |  | 400+680 | 200 | 680 | 
            
            | 166 | ZzTabzZMEGA VIPON | Magic Knight |  | 400+680 | 200 | 680 | 
            
            | 167 | GaIaSUMMEGA VIPON | Dimension Summoner | ICED4 | 400+680 | 200 | 680 | 
            
            | 168 | TimMcHydeMEGA VIPON | Fist Blazer | NEWAGE | 400+680 | 200 | 680 | 
            
            | 169 | CaoNiBaMEGA VIPON | Dimension Summoner |  | 400+680 | 200 | 680 | 
            
            | 170 | 18MisayaMEGA VIPON | Fist Blazer |  | 400+680 | 200 | 680 | 
            
            | 171 | euteacho | Slaughterer |  | 400+680 | 200 | 680 | 
            
            | 172 | quemataDL | Empire Lord |  | 400+680 | 200 | 680 | 
            
            | 173 | NARUTOON | Fist Blazer | ALLYSPD3 | 400+680 | 200 | 680 | 
            
            | 174 | PablinSLMEGA VIPON | Slaughterer |  | 400+680 | 200 | 680 | 
            
            | 175 | BKdoBuff | Dragon Knight | ALLYSPD3 | 400+680 | 200 | 680 | 
            
            | 176 | Tekinoloya | Slaughterer | TEAMPH | 400+680 | 200 | 680 | 
            
            | 177 | CaoNiMeiMEGA VIPON | Slaughterer |  | 400+680 | 200 | 680 | 
            
            | 178 | MamamamaON | Magic Knight |  | 400+680 | 200 | 680 | 
            
            | 179 | TekinoIoya | Slaughterer | TEAMPH | 400+680 | 200 | 680 | 
            
            | 180 | NerokMEGA VIPON | Rune Wizard |  | 400+680 | 200 | 680 | 
            
            | 181 | DarkCJMEGA VIPON | Soul Wizard |  | 400+680 | 200 | 680 | 
            
            | 182 | ErcilioMEGA VIPON | Slaughterer | ALLYSPD7 | 400+680 | 200 | 680 | 
            
            | 183 | GothBitchMEGA VIPON | Slaughterer |  | 400+680 | 200 | 680 | 
            
            | 184 | Diablos | Fist Blazer | TEAMPH | 400+680 | 200 | 680 | 
            
            | 185 | DarkWuKon | Dragon Knight |  | 400+680 | 200 | 680 | 
            
            | 186 | SlayetLuscMEGA VIPON | Slaughterer | XTRATO | 400+680 | 200 | 680 | 
            
            | 187 | CaoNiNiangMEGA VIPON | Magic Knight |  | 400+680 | 200 | 680 | 
            
            | 188 | RexSpGLMEGA VIPON | Shining Lancer |  | 400+680 | 200 | 680 | 
            
            | 189 | DFwudiMEGA VIP | Soul Wizard |  | 400+680 | 200 | 680 | 
            
            | 190 | zoxon | Slaughterer |  | 400+680 | 200 | 680 | 
            
            | 191 | DGBiLLRFMEGA VIPON | Fist Blazer | XTRATO | 400+680 | 200 | 680 | 
            
            | 192 | 20MaTaRxMEGA VIPON | Fist Blazer |  | 400+680 | 200 | 680 | 
            
            | 193 | AlleysteraMEGA VIP | Dimension Summoner | PIPEIROS | 400+680 | 200 | 680 | 
            
            | 194 | ElyndraVIMEGA VIPON | Noble Elf | ALLYSPD0 | 400+680 | 200 | 680 | 
            
            | 195 | mojianhahaON | Magic Knight |  | 400+680 | 200 | 680 | 
            
            | 196 | ManaON | Noble Elf | DPWH | 400+680 | 200 | 680 | 
            
            | 197 | IrundinaMEGA VIPON | Rune Wizard | ALLYSPD7 | 400+680 | 200 | 680 | 
            
            | 198 | Freya08MEGA VIPON | Slaughterer | ICED3 | 400+680 | 200 | 680 | 
            
            | 199 | IntoxikELF | Noble Elf | ALLYSPD9 | 400+680 | 200 | 680 | 
            
            | 200 | IntoxikDL | Empire Lord | ALLYSPD9 | 400+680 | 200 | 680 | 
            
            | 201 | PokeP | Magic Knight |  | 400+680 | 200 | 680 | 
            
            | 202 | AiorosMEGA VIP | Magic Knight |  | 400+680 | 200 | 680 | 
            
            | 203 | Yaxley | Noble Elf |  | 400+680 | 200 | 680 | 
            
            | 204 | ZouZouJump | Empire Lord |  | 400+680 | 200 | 680 | 
            
            | 205 | BeIIadona | Noble Elf |  | 400+680 | 200 | 680 | 
            
            | 206 | MariaTurboMEGA VIP | Slaughterer |  | 400+680 | 200 | 680 | 
            
            | 207 | MILKRW | Rune Wizard |  | 400+680 | 200 | 680 | 
            
            | 208 | BoHttpsMEGA VIPON | Slaughterer |  | 400+680 | 200 | 680 | 
            
            | 209 | FressteMEGA VIP | Dimension Summoner |  | 400+680 | 200 | 680 | 
            
            | 210 | CebishotON | Noble Elf |  | 400+680 | 200 | 680 | 
            
            | 211 | Freakky | Magic Knight |  | 400+680 | 200 | 680 | 
            
            | 212 | CHINAxinMEGA VIPON | Rune Wizard |  | 400+680 | 200 | 680 | 
            
            | 213 | MarmpieMEGA VIP | Fist Blazer |  | 400+680 | 200 | 680 | 
            
            | 214 | OPERAHMEGA VIP | Magic Knight | 07NEWAGE | 400+680 | 200 | 680 | 
            
            | 215 | Nyxy | Dimension Summoner |  | 400+680 | 200 | 680 | 
            
            | 216 | L0RDCAIM | Magic Knight | CJNGMEX | 400+680 | 200 | 680 | 
            
            | 217 | PolarZinhaMEGA VIPON | Noble Elf | HOSPICIO | 400+680 | 200 | 680 | 
            
            | 218 | SoleRzMEGA VIPON | Dimension Summoner |  | 400+680 | 200 | 680 | 
            
            | 219 | VxDragonz | Fist Blazer |  | 400+680 | 200 | 680 | 
            
            | 220 | Bzzy7MEGA VIPON | Empire Lord | HOLLYXP | 400+680 | 200 | 680 | 
            
            | 221 | LolthGinafON | Noble Elf |  | 400+680 | 200 | 680 | 
            
            | 222 | vomitad0MEGA VIPON | Empire Lord | HOLLYXP | 400+680 | 200 | 680 | 
            
            | 223 | xHdSxDL | Empire Lord |  | 400+680 | 200 | 680 | 
            
            | 224 | BrineON | Fist Blazer |  | 400+680 | 200 | 680 | 
            
            | 225 | TOMAJAKKMEGA VIP | Fist Blazer |  | 400+680 | 200 | 680 | 
            
            | 226 | MGentalhaMEGA VIP | Magic Knight |  | 400+680 | 200 | 680 | 
            
            | 227 | cloudcesMEGA VIPON | Slaughterer |  | 400+680 | 200 | 680 | 
            
            | 228 | pirueretoMEGA VIP | Slaughterer |  | 400+680 | 200 | 680 | 
            
            | 229 | SundariMEGA VIPON | Rune Wizard |  | 400+680 | 200 | 680 | 
            
            | 230 | ChasingYouMEGA VIPON | Rune Wizard |  | 400+680 | 200 | 680 | 
            
            | 231 | BrufrMEGA VIPON | Rune Wizard |  | 400+680 | 200 | 680 | 
            
            | 232 | Year2029MEGA VIPON | Slaughterer |  | 400+680 | 200 | 680 | 
            
            | 233 | AutoFocusMEGA VIPON | Slaughterer |  | 400+680 | 200 | 680 | 
            
            | 234 | SFD1MEGA VIP | Slaughterer |  | 400+680 | 200 | 680 | 
            
            | 235 | MrGatoMEGA VIP | Magic Knight |  | 400+680 | 200 | 680 | 
            
            | 236 | ShankRedMEGA VIPON | Magic Knight | VNHoTLe | 400+680 | 200 | 680 | 
            
            | 237 | LillyysMEGA VIPON | Empire Lord |  | 400+680 | 200 | 680 | 
            
            | 238 | MGdoCriaMEGA VIPON | Magic Knight |  | 400+680 | 200 | 680 | 
            
            | 239 | LinhLoaKenMEGA VIP | Dimension Summoner | ALLYSPD6 | 400+680 | 200 | 680 | 
            
            | 240 | NightPetalMEGA VIPON | Noble Elf |  | 400+680 | 200 | 680 | 
            
            | 241 | FalryxMEGA VIPON | Noble Elf |  | 400+680 | 200 | 680 | 
            
            | 242 | CaoNiMaBMEGA VIPON | Rune Wizard |  | 400+680 | 200 | 680 | 
            
            | 243 | VaraSoltaMEGA VIP | Rune Wizard |  | 400+680 | 200 | 680 | 
            
            | 244 | CebichoMEGA VIPON | Rune Wizard |  | 400+680 | 200 | 680 | 
            
            | 245 | DArcherSumMEGA VIPON | Dimension Summoner |  | 400+680 | 200 | 680 | 
            
            | 246 | SFD3MEGA VIP | Magic Knight |  | 400+680 | 200 | 680 | 
            
            | 247 | VietMonkeyMEGA VIPON | Empire Lord |  | 400+680 | 200 | 680 | 
            
            | 248 | JazyzMEGA VIP | Noble Elf |  | 400+680 | 200 | 680 | 
            
            | 249 | vistacanaMEGA VIPON | Magic Knight |  | 400+680 | 200 | 680 | 
            
            | 250 | OldSpyceMEGA VIP | Dimension Summoner |  | 400+680 | 200 | 680 | 
            
            | 251 | KISSIIF0DAMEGA VIP | Rune Wizard |  | 400+680 | 200 | 680 | 
            
            | 252 | ZzLoongMEGA VIPON | Empire Lord |  | 400+680 | 200 | 680 | 
            
            | 253 | LouxMEGA VIPON | Empire Lord |  | 400+680 | 200 | 680 | 
            
            | 254 | HyHinataMEGA VIPON | Slaughterer | GOALPVP | 400+680 | 200 | 680 | 
            
            | 255 | Drwin3RWMEGA VIP | Rune Wizard | PIPEIROS | 400+680 | 200 | 680 | 
            
            | 256 | OdiinhoMEGA VIP | Empire Lord | ALLYODIO | 400+680 | 200 | 680 | 
            
            | 257 | MjinnAgataMEGA VIP | Rune Wizard | XTRATO | 400+680 | 200 | 680 | 
            
            | 258 | MAZINHAAMEGA VIPON | Noble Elf | ALLYSPD5 | 400+680 | 200 | 680 | 
            
            | 259 | XEROVERDOMEGA VIP | Empire Lord | BlodDark | 400+680 | 200 | 680 | 
            
            | 260 | SephynxMEGA VIPON | Dimension Summoner |  | 400+680 | 200 | 680 | 
            
            | 261 | NightKingMEGA VIP | Empire Lord |  | 400+680 | 200 | 680 | 
            
            | 262 | MiuriGMEGA VIP | Magic Knight |  | 400+680 | 200 | 680 | 
            
            | 263 | q0w0pMEGA VIPON | Dimension Summoner |  | 400+680 | 200 | 680 | 
            
            | 264 | EkzykesMEGA VIPON | Empire Lord |  | 400+680 | 200 | 680 | 
            
            | 265 | HwangRWMEGA VIP | Rune Wizard |  | 400+680 | 200 | 680 | 
            
            | 266 | QueenAngelMEGA VIPON | Rune Wizard | DPWH | 400+680 | 200 | 680 | 
            
            | 267 | Year2028MEGA VIPON | Slaughterer |  | 400+680 | 200 | 680 | 
            
            | 268 | LiraziMEGA VIP | Rune Wizard |  | 400+680 | 200 | 680 | 
            
            | 269 | Dem0nxMEGA VIPON | Slaughterer |  | 400+680 | 200 | 680 | 
            
            | 270 | ODIOmaximoMEGA VIPON | Dimension Summoner | ALLYODIO | 400+680 | 200 | 680 | 
            
            | 271 | zRioELFAMEGA VIPON | Noble Elf |  | 400+680 | 200 | 680 | 
            
            | 272 | KytiaraMEGA VIP | Rune Wizard |  | 400+680 | 200 | 680 | 
            
            | 273 | zOldSpyceMEGA VIP | Noble Elf |  | 400+680 | 200 | 680 | 
            
            | 274 | LousLMEGA VIP | Slaughterer |  | 400+680 | 200 | 680 | 
            
            | 275 | lSPECTRUMlMEGA VIPON | Rune Wizard |  | 400+680 | 200 | 680 | 
            
            | 276 | OrkosMEGA VIP | Empire Lord |  | 400+680 | 200 | 680 | 
            
            | 277 | KlngIvarMEGA VIP | Empire Lord | DNSPEED | 400+680 | 200 | 680 | 
            
            | 278 | BetelguseMEGA VIPON | Magic Knight |  | 400+680 | 200 | 680 | 
            
            | 279 | LiurniaMEGA VIPON | Empire Lord |  | 400+680 | 200 | 680 | 
            
            | 280 | OrvanisMEGA VIPON | Rune Wizard |  | 400+680 | 200 | 680 | 
            
            | 281 | GunGrave31MEGA VIPON | Empire Lord |  | 400+680 | 200 | 680 | 
            
            | 282 | TIGERTANKMEGA VIPON | Empire Lord | VNHoTLe | 400+680 | 200 | 680 | 
            
            | 283 | Yuka2NyuMEGA VIP | Slaughterer |  | 400+680 | 200 | 680 | 
            
            | 284 | ZxDyvXRwMEGA VIPON | Rune Wizard |  | 400+680 | 200 | 680 | 
            
            | 285 | 5urrenderMEGA VIPON | Dimension Summoner |  | 400+680 | 200 | 680 | 
            
            | 286 | VoooDooooMEGA VIPON | Shining Lancer | PrOLAND | 400+680 | 200 | 680 | 
            
            | 287 | BMWWMEGA VIP | Noble Elf |  | 400+680 | 200 | 680 | 
            
            | 288 | RAYMONDT34MEGA VIPON | Magic Knight | VNHoTLe | 400+680 | 200 | 680 | 
            
            | 289 | PierceAtkMEGA VIP | Slaughterer |  | 400+680 | 200 | 680 | 
            
            | 290 | NceutempaoMEGA VIPON | Empire Lord |  | 400+680 | 200 | 680 | 
            
            | 291 | AgiotageMMEGA VIP | Empire Lord |  | 400+680 | 200 | 680 | 
            
            | 292 | HexSoulMEGA VIPON | Slaughterer |  | 400+680 | 200 | 680 | 
            
            | 293 | RwDoDuduMEGA VIPON | Rune Wizard |  | 400+680 | 200 | 680 | 
            
            | 294 | Waks001MEGA VIP | Rune Wizard |  | 400+680 | 200 | 680 | 
            
