Top Blood Castle

# Charakter Klasse Guild Level Resets Score
1 cRziN Soul Wizard 400+596 200 110304000
2 GladZera Magic Knight 400+500 190 91845000
3 QuizMEGA VIPON Soul Wizard 400+701 200 77292000
4 wiLLGL Mirage Lancer 400+345 190 76977000
5 HideousMEGA VIPON Slaughterer 400+711 200 72408000
6 MeewWON Dimension Master 400+395 200 71283000
7 SUMfarmSUM Dimension Master 400+400 190 69327000
8 L3XUSMEGA VIPON Slaughterer 400+599 200 69280000
9 coletorbzs Soul Wizard 400+400 155 65636000
10 WarTMEGA VIPON Grand Master 400+308 190 65386000
11 SoneKaMEGA VIPON Slaughterer 400+412 190 65081000
12 MpMcoins Blade Master 400+392 200 60315000
13 VespaNegra Dimension Master 400+287 121 48208000
14 SantaMod Dark Lord 400+0 190 45863000
15 EB0L4ON Noble Elf 400+570 108 42111000
16 cRziNDL Dark Lord 400+0 190 39066000
17 HLOVECRAFTMEGA VIPON Magic Knight 400+710 190 38212000
18 dXb2MEGA VIPON Dragon Knight VALHALAb 400+701 200 37712000
19 NokzRFMEGA VIPON Fist Blazer 400+702 190 37046000
20 S3TUNMEGA VIPON Soul Master 400+0 108 36534000
21 JinxArcane Slaughterer 400+509 190 36191000
22 SersiMEGA VIPON Rune Wizard VALHALAf 400+707 200 32442000
23 Gandalfbc Magic Knight 400+500 142 31628000
24 DOC1NH0ON Master Slayer 400+181 119 31010000
25 El13ON Dragon Knight ThailanX 400+491 200 30355000
26 BCruneCC Grand Rune Master 400+311 190 29269000
27 TurolaSMMEGA VIP Soul Wizard 400+502 200 27334000
28 GLADIATOMMEGA VIPON Magic Knight ANARQUIA 400+704 200 27002000
29 FuckYoulvMEGA VIPON Rune Wizard ALMAGFAR 400+632 200 25947000
30 PickMyEggSMEGA VIPON Master Slayer 400+271 105 24982000
31 KemVNMEGA VIPON Dimension Summoner 400+595 190 24176000
32 AnnySum Dimension Master 400+400 136 23628000
33 LordZumbie Blade Master 400+274 193 22749000
34 ParkOMEGA VIPON Dragon Knight CNPJ5 400+705 200 22731000
35 Errante159ON Soul Wizard 400+706 200 22714000
36 Awdias Soul Wizard DIAS 400+707 200 22520000
37 HuyKnightMEGA VIPON Blade Master 400+300 191 21610000
38 SolFlyDM Magic Knight 400+514 198 21184000
39 Rucky4 High Elf 400+397 50 19999000
40 PERRUCHA1MEGA VIP High Elf 400+400 25 19324000
41 KogaSUMMEGA VIPON Dimension Summoner 400+711 200 19105000
42 YurK Soul Wizard 400+634 200 19045000
43 foxbzs Dragon Knight 400+701 200 19012000
44 LirhDW Soul Wizard CNPJ19L 400+695 200 18536000
45 HellDiablo Master Slayer 400+366 190 18397000
46 Magonheira Noble Elf 400+555 149 18162000
47 BrickMEGA VIPON Soul Wizard 400+711 200 17467000
48 PerigosaRJ Rune Wizard 400+697 190 17329000
49 DIZZYLOMEGA VIP Lord Emperor 400+322 91 17288000
50 zScream Soul Wizard 400+700 200 16896000
51 brydyboyMEGA VIP Soul Wizard B0LIVIA 400+652 200 16616000
52 PinkyRos Dimension Summoner 400+700 200 16598000
53 TeachersMEGA VIPON Soul Wizard HUNTER1 400+709 200 15856000
54 NaNhiKaMEGA VIPON Dimension Master HOLLYAR1 400+284 200 15527000
55 AN4STACIA Dimension Master 344+400 196 15488000
56 FracoSM Soul Wizard 400+700 200 15392000
57 JEOVANEGMON Soul Wizard TWITCHGG 400+711 200 15087000
58 BlueRuud Empire Lord PANDA 400+655 200 15013000
59 LordRinger Empire Lord HOLLYP1 400+487 190 14904000
60 TocaTerrorMEGA VIPON Fist Blazer CNPJ19L 400+706 200 14835000
61 ElfAngelzMEGA VIPON Noble Elf CNPJG 400+600 200 14757000
62 Mikasaa Dimension Summoner 400+615 200 14571000
63 DW30H Grand Master 400+400 200 14453000
64 zMulao Grand Master 400+400 192 13813000
65 YoloMaster Soul Wizard 400+709 200 13581000
66 QuyDauBuaMEGA VIPON Rune Wizard VALHALAm 400+711 200 13495000
67 FZNxx Soul Wizard 400+658 200 13361000
68 OhMyChuoi1 Grand Master MUTED 400+353 149 13301000
69 THPHMEGA VIPON Soul Wizard 400+711 200 13287000
70 EMOX Dimension Summoner 400+550 200 13260000
71 BlackBaron Grand Master 400+400 153 13257000
72 MecNelsoN Soul Wizard 400+700 200 13248000
73 NgaoThien Soul Wizard 400+600 200 13230000
74 BETRADERMEGA VIP Lord Emperor 400+236 82 13160000
75 lmaoLORDMEGA VIP Dark Lord 319+0 162 13087000
76 SEGALES Dragon Knight 400+697 200 13049000
77 SashSum Dimension Summoner 400+704 200 13017000
78 SarumanRWMEGA VIP Grand Rune Master 400+400 126 12660000
79 ElfisPresl Noble Elf 400+590 163 12636000
80 abanden Dragon Knight CNPJ08 400+553 200 12552000
81 Acetyl Soul Wizard 400+674 200 12524000
82 CHuGaNFR Fist Blazer 400+660 200 12460000
83 SURIAR Dimension Master 395+400 194 12320000
84 TurolaaMGMEGA VIP Magic Knight 400+701 200 12175000
85 RobinChwan Dimension Summoner 400+701 200 12173000
86 ZED04 Duel Master MUTED 400+313 75 12112000
87 Magoleend Soul Wizard 400+701 200 11984000
88 AsNo High Elf 400+400 124 11970000
89 Zorbinha Blade Master 400+385 200 11967000
90 AtHome Empire Lord 400+654 200 11632000
91 FeedBack Blade Master 400+250 147 11620000
92 AvalonGod Duel Master 400+247 190 11598000
93 1stSumVNMEGA VIPON Dimension Summoner 400+711 200 11541000
94 NamiSaMEGA VIPON Master Slayer 400+272 200 11504000
95 xThoRx Magic Knight 400+700 200 11270000
96 MatheusxD Soul Wizard 400+483 200 11194000
97 Scofielld Magic Knight 400+701 200 11065000
98 saurusMEGA VIPON Soul Wizard 400+530 200 11034000
99 LaBestia Noble Elf 400+663 200 10875000
100 SMM1992MEGA VIPON Duel Master 400+340 176 10592000
101 MAtrix122 Lord Emperor 400+382 138 10484000
102 TrollMEGA VIPON Slaughterer 400+701 200 10428000
103 o0Slayer0o Magic Knight 400+700 200 10310000
104 Bagudo Empire Lord 400+660 200 10201000
105 xSMBlackx Soul Wizard 400+554 200 10182000
106 Hungzulu Magic Knight 400+596 200 10158000
107 ChungBeDuMEGA VIPON Grand Rune Master 400+400 190 10149000
108 LenaSLMEGA VIPON Slaughterer HUNTER4 400+711 200 10121000
109 zZChienZz8MEGA VIPON Dimension Summoner GPeace 400+650 190 10121000
110 SLFarmosa Master Slayer 400+400 190 10025000
111 Yammy Dimension Master 400+356 190 9979000
112 V4MPIR3MEGA VIP Slaughterer 400+667 199 9964000
113 SpectteRsMEGA VIP Magic Knight CNPJ19K 400+701 200 9949000
114 KingOneVN Soul Wizard VALHALAj 400+711 200 9941000
115 SKAZE Grand Master 400+400 200 9843000
116 Tribeca Dimension Master 400+356 190 9814000
117 NonenaliMMEGA VIP Blade Master 400+233 200 9743000
118 WarchofbmON Empire Lord MXPVP 400+711 200 9715000
119 DawnAngel Noble Elf CHN110 400+701 200 9529000
120 OkuZz Soul Wizard 400+662 200 9456000
121 LordOni Lord Emperor 391+339 141 9448000
122 DWVaiLon Soul Wizard 400+633 200 9423000
123 Brodyo Magic Knight 400+642 200 9297000
124 Kingaara Magic Knight 400+491 189 9280000
125 lHgl Fist Blazer 400+589 200 9216000
126 r0dr0g0 Dragon Knight 400+700 200 9206000
127 SoulShotRe Soul Master 400+0 200 9164000
128 RottenMEGA VIPON Magic Knight 400+701 200 9153000
129 Melody1MEGA VIP Dimension Master 400+304 129 9147000
130 LetySUMxx Dimension Master 400+186 188 9113000
131 IMORTALDF Empire Lord 400+551 200 9085000
132 CALAZAR Fist Master 400+400 132 9065000
133 KeGhienMU Soul Wizard 400+653 200 9045000
134 iMeteoro Dimension Summoner 400+663 200 8958000
135 sZEUSs Soul Wizard 400+670 200 8835000
136 WHATTOFUCK Noble Elf 400+655 200 8818000
137 Usher Grand Rune Master 400+273 161 8763000
138 Briseida1 Master Slayer 400+400 183 8724000
139 WinsMEGA VIP Empire Lord BRAVE 400+701 200 8672000
140 EybiiiiSumMEGA VIPON Dimension Master OREO1 400+158 200 8628000
141 EBR07 Lord Emperor 400+394 190 8602000
142 Rifada Magic Knight 400+705 200 8526000
143 HeroGladia Magic Knight 400+571 200 8508000
144 XteVir Empire Lord 400+557 190 8488000
145 PunkieMEGA VIP Dragon Knight 400+701 200 8476000
146 DarkRoSe Noble Elf oo000oo 400+677 190 8448000
147 XMicaelaXMEGA VIP Rune Wizard 400+472 113 8411000
148 SMarcaange Soul Wizard 400+650 200 8382000
149 NaHime Soul Wizard VALHALAd 400+701 200 8379000
150 ZED02 Duel Master MUTED 400+239 76 8333000
151 FaRaOnI Soul Wizard 400+700 200 8313000
152 Ga46kgMEGA VIPON Slaughterer HUNTERB4 400+711 200 8309000
153 Askariel Grand Master W4RRlORS 400+385 190 8299000
154 M0L4R1N0 Magic Knight 400+512 200 8271000
155 PinkMoonMEGA VIPON Empire Lord VALHALAr 400+711 200 8221000
156 JoselitA Dimension Summoner 400+711 200 8212000
157 AnnyJhuly High Elf 400+400 190 8209000
158 DeelinhoMEGA VIPON Empire Lord 400+699 190 8129000
159 Lovegirlsa Soul Wizard USAlas 400+423 200 8125000
160 ErkaMEGA VIPON Noble Elf 400+699 200 8101000
161 mome Magic Knight 400+520 200 8088000
162 Poseret Dimension Master 400+400 169 8082000
163 HarryPoker Magic Knight 400+700 200 8079000
164 Magic565 Duel Master POLICEv2 400+399 154 8052000
165 Chegu3vara Lord Emperor 400+125 108 8001000
166 DRAC0LINA Master Slayer 400+400 200 7968000
167 CALMADOsvrMEGA VIPON Magic Knight TOXIC19a 400+707 200 7962000
168 Rebek4h Grand Rune Master 400+400 101 7917000
169 BrabinhaSLMEGA VIPON Slaughterer 400+711 200 7912000
170 Tingyu Dimension Summoner 400+598 190 7825000
171 Forbiddn1MEGA VIP Dragon Knight 400+521 200 7806000
172 SETA Dimension Summoner 400+451 142 7763000
173 MrComMEGA VIPON Soul Wizard ASGARDg 400+701 200 7747000
174 20pega Dimension Summoner 400+430 190 7739000
175 atom1cMEGA VIPON Dragon Knight 400+620 200 7710000
176 DigoMG Magic Knight 400+701 200 7705000
177 TakepariuON Dimension Master 400+400 190 7691000
178 BigBu Slaughterer 400+695 200 7688000
179 Cariokinha Dimension Summoner 400+574 200 7687000
180 WozzysKs Empire Lord 400+637 200 7665000
181 xYeLiNxON Dimension Summoner 400+658 190 7649000
182 1stMaster Magic Knight 400+432 200 7617000
183 SL222MEGA VIPON Slaughterer HOLLY0 400+710 200 7577000
184 TiinTiinMEGA VIPON Soul Wizard VALHALAq 400+711 200 7555000
185 TommyS2 Soul Wizard 400+677 200 7506000
186 huhula Slaughterer 400+404 200 7494000
187 ILOs3 Dimension Master 400+400 163 7488000
188 MrKGoDMEGA VIPON Soul Wizard 400+503 200 7424000
189 OnlyfansSL Master Slayer 400+326 67 7342000
190 SummGodx Dimension Summoner 400+707 200 7333000
191 Joker2194 Soul Wizard 400+541 200 7299000
192 tzELF High Elf 400+380 81 7262000
193 ChAkAl3MEGA VIP Magic Knight 400+658 200 7255000
194 ALDEHYDE Soul Wizard 400+500 138 7214000
195 ImortalTRIMEGA VIPON Blade Master 371+44 98 7214000
196 XXXXXXXX04MEGA VIP Slaughterer 400+581 75 7214000
197 ParkoMG Duel Master 400+400 167 7193000
198 safadenhoo Slaughterer 400+675 200 7168000
199 zMartin Dimension Master 400+199 200 7158000
200 tzgod1 Grand Master 400+400 127 7128000
201 DlLaRa Empire Lord 400+710 200 7097000
202 JunpR Soul Wizard 400+567 200 7096000
203 LorPiroka Soul Wizard 400+678 200 7092000
204 Druggame Magic Knight 400+707 200 7084000
205 4lej4ndr4 Noble Elf 400+605 200 7070000
206 xAK47x Soul Wizard 400+647 200 7062000
207 SaraHanON Lord Emperor 400+219 66 7038000
208 SMpanderas Soul Wizard 400+403 200 7033000
209 DispoDL Empire Lord 400+704 200 6993000
210 LUXUBU Fist Master 400+356 190 6950000
211 Cynthia Dimension Summoner 400+699 200 6947000
212 xASAxMEGA VIPON Noble Elf 400+666 200 6922000
213 Animaz Soul Wizard 400+481 200 6899000
214 MagicGadia Duel Master 259+40 152 6888000
215 Foxnaider Soul Wizard 400+705 200 6875000
216 CandyFist Fist Blazer 400+601 200 6862000
217 KhongVUI Grand Master 400+391 200 6851000
218 DarkBlody Dimension Summoner CNPJ03 400+499 200 6823000
219 manotecc2 Duel Master 400+382 109 6754000
220 FeederDLMEGA VIP Lord Emperor 400+225 157 6742000
221 ZakeTanker Dragon Knight STARWARa 400+710 200 6704000
222 HallethMEGA VIP Noble Elf 400+702 200 6665000
223 SLAYERDF Slaughterer 400+401 99 6662000
224 JaehaerysX Empire Lord 400+684 200 6652000
225 Karool Dimension Summoner 400+644 200 6617000
226 PIMPIMSOUL Soul Wizard 400+427 193 6582000
227 WinsWizard Rune Wizard 400+700 200 6569000
228 Ariel1 Slaughterer 400+400 157 6569000
229 KasperianoMEGA VIPON Empire Lord VALHALAr 400+711 200 6536000
230 BaByProON Slaughterer HUNTERB5 400+710 200 6534000
231 InoYasha Empire Lord 400+466 167 6509000
232 MaxXXX Grand Master 400+301 150 6507000
233 CHNhuaxia Shining Lancer 400+570 200 6496000
234 ZeaMays Noble Elf 400+568 200 6437000
235 Mottaseven Magic Knight 400+672 200 6424000
236 DlArtorias Lord Emperor 400+362 98 6382000
237 Wkirino Magic Knight 400+650 200 6351000
238 MiseraON Dimension Summoner 400+659 200 6350000
239 N4M1 Noble Elf 400+400 144 6350000
240 CHNxLCna Empire Lord 400+528 190 6293000
241 contrau00MEGA VIP Duel Master 400+307 111 6290000
242 SrNiu Dragon Knight 400+515 200 6289000
243 tungcho3MEGA VIPON Duel Master HOLLY8 400+179 200 6272000
244 Legend7EMEGA VIPON High Elf BRAVE1 400+400 190 6263000
245 llYonkoull Fist Blazer 400+700 200 6251000
246 G1996MEGA VIPON Dimension Master 400+400 145 6248000
247 SvBGolden High Elf 400+400 191 6246000
248 JHOESMON Soul Wizard 400+709 200 6188000
249 WolverineMEGA VIPON Soul Wizard PCimeMen 400+646 200 6180000
250 YouLoser Lord Emperor 400+342 134 6172000
251 BeHatLMEGA VIPON Dragon Knight 400+617 200 6154000
252 GiLiOOO Soul Wizard 400+711 200 6147000
253 LyssonsDL Empire Lord LONEWOLF 400+525 200 6133000
254 BhaskaTMEGA VIP Dimension Summoner VALHALAg 400+708 200 6114000
255 C4astiel Soul Master 400+0 111 6100000
256 AfroditeBz High Elf 400+155 151 6079000
257 IPDK Soul Wizard 400+707 200 6075000
258 giatoansl4 Master Slayer 400+292 200 6064000
259 rubi333 Grand Master 400+400 144 6048000
260 TrakinasxD Noble Elf 400+581 200 6004000
261 RastaSm Soul Wizard HOLLY19P 400+672 200 6002000
262 camillee Dimension Master 400+398 200 5975000
263 Brux4Do71 Shining Lancer HELSBELL 400+701 200 5966000
264 hukakaMEGA VIP Magic Knight CHNTOP 400+706 200 5961000
265 DeathlWing Magic Knight 400+576 200 5935000
266 AntiVacina Grand Master 400+349 190 5896000
267 RominaKDMEGA VIPON Rune Wizard TOXIC 400+711 200 5846000
268 LamTamNhu Dimension Master 400+400 142 5840000
269 mareLo Soul Wizard LorDs 400+400 200 5827000
270 Anuar Blade Master 400+354 96 5796000
271 DrakLord Soul Wizard POLICE88 400+650 200 5792000
272 XDementusX Slaughterer 400+678 200 5725000
273 KingOfLove Duel Master 372+350 191 5724000
274 YenneferX Dimension Summoner 400+700 200 5697000
275 SashaArise Shining Lancer BelowAll 400+699 200 5690000
276 Hurricanne Magic Knight 400+675 200 5662000
277 LordPhowelMEGA VIP Empire Lord 400+699 200 5639000
278 MaconhaaA Soul Wizard 400+652 200 5629000
279 DungOppa Soul Wizard 400+573 200 5590000
280 EsfomeaDa Slaughterer 400+496 200 5575000
281 mgcaylolMEGA VIP Duel Master 400+400 105 5555000
282 11marlin11 Rune Wizard YAKUZAMF 400+541 200 5536000
283 Sh4anks Soul Wizard 400+700 200 5534000
284 Optimus1 Grand Master 400+360 107 5529000
285 KaidoAssas Slaughterer Homeless 400+666 190 5506000
286 XRPELIN Empire Lord 400+696 200 5504000
287 IIVE Grand Rune Master 400+269 113 5489000
288 JursiKiD Soul Wizard 400+710 200 5480000
289 DeSorMEGA VIPON Magic Knight 400+702 200 5471000
290 TiuLucifeR Grand Master 400+130 92 5440000
291 SONAJANJA Rune Wizard 400+700 200 5424000
292 GaHapChanh Slaughterer Mbbank 400+499 200 5404000
293 Brutoize Dragon Knight 400+564 200 5400000
294 AegonXI Soul Wizard 400+650 200 5396000
295 runrunquaMEGA VIP Grand Rune Master 400+400 129 5378000
296 EduardoBok Noble Elf 400+700 200 5372000
297 JeanGreyXON Slaughterer 400+710 200 5368000
298 TheKingVN1 Grand Master 400+197 200 5303000
299 SkyHeaven Soul Wizard 400+695 200 5296000
300 Carioka Magic Knight 400+646 200 5273000
301 Absyto Dimension Summoner 400+651 200 5244000
302 DWCuKhoai Soul Wizard 400+553 200 5242000
303 18HUNTER18ON Fist Blazer 400+698 200 5223000
304 VaicaIon Grand Master 399+400 130 5219000
305 SexyHarDx Rune Spell Master 383+0 87 5210000
306 DoanDu Duel Master 400+400 154 5204000
307 Z3r00ON Soul Wizard 400+708 200 5203000
308 TraderLordMEGA VIP Lord Emperor 400+107 128 5192000
309 Editoo Soul Wizard 400+600 200 5181000
310 Porc0Doido Empire Lord 400+703 200 5146000
311 Hyunna Shining Lancer 400+698 200 5144000
312 VEIOLOCO Soul Wizard 400+637 200 5130000
313 guimaaHEMEGA VIPON Noble Elf 400+706 200 5102000
314 SumHoly Dimension Master 400+382 101 5094000
315 Zeft Noble Elf 400+681 200 5061000
316 Blaiir Dimension Summoner 400+495 190 5055000
317 Sephirott Soul Wizard MULASFAR 400+500 200 5051000
318 XploidyRF Fist Blazer 400+608 200 5048000
319 ImphSM Grand Master 8+286 191 5032000
320 tzgod Magic Knight 400+700 200 5026000
321 RuneVN1 Grand Rune Master 400+400 122 5020000
322 PPhoenixMEGA VIP Dimension Master 400+390 200 5018000
323 HealLife Noble Elf Bahea 400+555 200 5016000
324 ooodskyON Noble Elf 400+711 200 5009000
325 xRODRICKx Empire Lord 400+559 200 5008000
326 BomberSLB Grand Master 386+350 191 5008000
327 panicoxp Grand Master 400+400 200 5006000
328 hihiiiiiii Soul Wizard 400+592 200 4996000
329 unspoken Soul Wizard 400+650 200 4946000
330 TREMENDA0MEGA VIPON Soul Wizard CNPJ19Y 400+701 200 4937000
331 NewStarsMEGA VIPON Master Slayer 400+398 200 4932000
332 ShenHuarMEGA VIPON Slaughterer CHNPVPk 400+703 200 4916000
333 MrKGoDLMEGA VIPON Lord Emperor ZUMBPIKA 400+400 200 4916000
334 zConiezMEGA VIPON Dimension Summoner 400+657 200 4912000
335 Samil Dragon Knight 400+654 200 4902000
336 AryaMEGA VIP Noble Elf BRAVE 400+711 200 4889000
337 Nanako Noble Elf 400+642 200 4880000
338 LostFarm Fist Master 400+213 51 4879000
339 NooVaa Grand Master 400+214 76 4867000
340 SmallNooB Duel Master 334+376 191 4853000
341 SkoLLitraOMEGA VIPON Magic Knight VALHALAe 400+706 200 4819000
342 LordShogun Empire Lord 400+500 200 4811000
343 Cheepoff Lord Emperor 400+306 100 4808000
344 FreakyMEGA VIPON Noble Elf BRAVE 400+711 200 4805000
345 seven7747 Noble Elf 400+650 200 4801000
346 ASTRAFICO Magic Knight NotKilMe 400+568 200 4801000
347 SUMMyTom Dimension Master 375+311 60 4790000
348 HazardPunK Dimension Master 400+324 117 4776000
349 ALeLince Soul Wizard 400+668 200 4772000
350 BeatyBoobs Dimension Summoner 367+508 195 4745000
351 SashGrow Shining Lancer DELTAPRO 400+701 200 4739000
352 OoDeaDoO Soul Wizard 400+408 190 4731000
353 Hin4Ta High Elf 400+372 200 4728000
354 Guys Soul Wizard 400+413 200 4719000
355 VodkinhaMEGA VIPON Empire Lord CNPJ 400+705 200 4705000
356 Splatter Blade Master 400+271 124 4700000
357 RhaegarXI Magic Knight 400+638 200 4685000
358 SoaFoice Dimension Summoner 400+636 200 4677000
359 MosFlyMGK Soul Wizard 400+697 200 4673000
360 MottaTT Magic Knight 400+682 200 4669000
361 Android71 Dimension Summoner 400+600 200 4622000
362 TurolaDLLMEGA VIP Dark Lord 361+0 197 4600000
363 SMirror Grand Master 400+400 161 4598000
364 SMzaroio Soul Wizard 400+600 200 4586000
365 FlaTRI Slaughterer 400+634 200 4584000
366 Natumbinha Soul Wizard 400+500 200 4582000
367 buffymorreMEGA VIPON Noble Elf 400+588 149 4572000
368 BraddockRJ Fist Blazer 400+557 200 4570000
369 M4LiGN4MEGA VIPON Dimension Master 400+191 200 4566000
370 AllukaNoMi Dragon Knight 400+400 200 4540000
371 Carioka2 Duel Master 400+310 105 4518000
372 ANNIMOMEGA VIP Noble Elf 400+711 200 4514000
373 MalGaNiS Dragon Knight 400+628 200 4513000
374 Elian23MEGA VIPON Magic Knight TOXIC19i 400+696 200 4508000
375 MysticMuse Dimension Summoner 400+700 200 4494000
376 R9Power Empire Lord 400+685 200 4488000
377 xXGritoXx Dragon Knight HELLBELS 400+702 200 4451000
378 AllanzinGL Shining Lancer 400+597 200 4450000
379 WoozyBaD Fist Blazer 400+567 200 4446000
380 linduarte Soul Wizard 400+611 200 4431000
381 RataoDL Empire Lord 400+657 200 4430000
382 Hypada Dimension Summoner FARMxDZ 400+499 200 4412000
383 Samilito Empire Lord gambeet 400+505 190 4388000
384 Rubens82 Soul Wizard Bahea 400+581 200 4384000
385 Def1cient Grand Master 382+354 194 4379000
386 bztsm Soul Wizard 400+568 200 4376000
387 smorf Dragon Knight 400+662 200 4357000
388 Imortalus Dragon Knight 400+413 200 4348000
389 Phink Soul Wizard 400+700 200 4346000
390 axit Dimension Summoner 400+684 200 4346000
391 xStormBomb Lord Emperor 400+280 51 4324000
392 malandrill Noble Elf 400+498 190 4292000
393 RONDON Soul Wizard 400+700 200 4289000
394 FionaQueen Shining Lancer xUSAx 400+701 200 4286000
395 VingACs Grand Master 400+261 174 4271000
396 PPAK Magic Knight 400+710 200 4264000
397 SirPascoal Soul Wizard 400+664 200 4259000
398 bulliTwiz Grand Rune Master 400+390 128 4242000
399 HERMI0NE Grand Rune Master 400+239 75 4192000
400 zZChienZz4ON Magic Knight 400+656 200 4189000
401 Asmodious Soul Wizard 400+499 200 4185000
402 youngRWMEGA VIPON Grand Rune Master 400+318 80 4177000
403 vinhrau1 Duel Master 400+249 106 4160000
404 XFURYRFX Fist Blazer 400+675 200 4156000
405 DiosaRW Rune Wizard 400+400 126 4153000
406 PlaySpell Dimension Master 400+209 200 4145000
407 Kraca Soul Wizard 400+481 200 4143000
408 LolitarMEGA VIPON Dimension Summoner 400+666 200 4134000
409 KaisankaiMEGA VIP Magic Knight Masacre2 400+676 200 4119000
410 SmLosPica Soul Wizard 400+642 200 4113000
411 NyxariMEGA VIPON Dimension Summoner 400+670 200 4099000
412 MGBig Magic Gladiator 400+0 134 4092000
413 Sash Soul Wizard 400+691 200 4084000
414 ScarMistic Dimension Summoner MatAvEiA 400+701 200 4078000
415 Nasgarad Soul Wizard 400+573 200 4071000
416 Fantudo High Elf 400+350 190 4068000
417 SamilMG Magic Knight 400+682 200 4061000
418 XrayVisionMEGA VIPON Slaughterer 400+704 200 4057000
419 EdrinK Soul Wizard 400+603 200 4047000
420 BuonViTinh Grand Master 400+257 125 4036000
421 OsCuReCeMo Soul Wizard 400+692 200 4023000
422 HaNaLee Grand Master 400+246 103 4023000
423 NinaMe Noble Elf 400+679 200 4022000
424 Hebes Blood Summoner 242+0 151 4011000
425 tyjokAMEGA VIPON Magic Knight HUNTER2 400+711 200 3997000
426 Astta Soul Wizard 400+623 200 3991000
427 Focky Blade Master 400+211 200 3989000
428 SashSLY Slaughterer 400+703 190 3982000
429 ZED03 Rage Fighter MUTED 400+0 84 3982000
430 BeaIsabelMEGA VIP Noble Elf PVPMERCY 400+701 200 3978000
431 MrHip High Elf 400+290 118 3973000
432 XxDexter Dragon Knight 400+670 200 3966000
433 xdGustusDL Empire Lord 400+540 200 3964000
434 WinslayerMEGA VIP Slaughterer BRAVE 400+711 200 3962000
435 KrokusMEGA VIPON Dragon Knight ASGARDm 400+711 200 3961000
436 BetZabeMEGA VIP Noble Elf H0LLYARG 400+621 190 3961000
437 Rollon Dimension Summoner 400+706 200 3947000
438 ferod0sm Soul Wizard 400+503 192 3937000
439 MyEyeSMEGA VIPON Dimension Summoner VALHALAa 400+702 200 3928000
440 cuongPx Soul Wizard 400+705 200 3925000
441 Grace Noble Elf 400+700 200 3922000
442 huangDeath Slaughterer 400+710 200 3919000
443 PartyLoveMEGA VIPON Soul Wizard STARWAR 400+711 200 3912000
444 TonyIStark Fist Blazer 400+625 200 3909000
445 KyoUSukE Dimension Summoner 400+422 200 3908000
446 SMHeaDMEGA VIP Soul Wizard VALHALAk 400+711 200 3904000
447 LorDBelial Empire Lord 400+700 200 3899000
448 buffspotMEGA VIPON Noble Elf 400+502 149 3891000
449 LUGYAMEGA VIPON Slaughterer 400+700 200 3890000
450 james1808 Soul Wizard upASFARC 400+550 200 3890000
451 kissshotON Slaughterer 400+468 200 3888000
452 SLdoSPDMEGA VIPON Master Slayer 400+354 149 3888000
453 BuffHyper Noble Elf 400+443 190 3871000
454 MrAAPKing Soul Wizard 400+701 200 3867000
455 DaCuEtoP Slaughterer 400+600 200 3850000
456 choopaON Magic Knight 400+705 200 3831000
457 EP1LET1C4MEGA VIPON Slaughterer 400+701 200 3831000
458 JonactmMEGA VIPON Soul Wizard 400+702 200 3830000
459 ZED05 Lord Emperor MUTED 400+228 50 3822000
460 ZenoZamaMEGA VIPON Soul Wizard TOXICRG4 400+657 200 3815000
461 kaky Soul Wizard 400+642 200 3797000
462 UnDerLiNE Grand Master 355+366 193 3786000
463 MyGoVI Grand Rune Master 400+238 101 3775000
464 THCVD84 Lord Emperor 400+400 105 3774000
465 NoobSlayer Duel Master 400+391 190 3772000
466 1Summoner1 Dimension Master 400+400 83 3772000
467 TheWinnerMEGA VIPON Soul Wizard VALHALAf 400+710 200 3759000
468 NegoBoY1 Rune Wizard VALHALAj 400+703 200 3749000
469 MShelleyON Noble Elf 400+703 190 3748000
470 HARDasDiCK Lord Emperor 400+212 73 3741000
471 lNobodySLlMEGA VIPON Slaughterer f1HUNTER 400+702 190 3734000
472 NefertariD Slaughterer 388+642 199 3726000
# Charakter Klasse Guild Level Resets Score
1 Legend7EEMEGA VIP Noble Elf 400+505 200 1558000
2 LaCafetinaMEGA VIP Master Slayer 400+400 200 1355000
3 buffymorreMEGA VIPON Noble Elf 400+588 149 1306000
4 CUCURELAMEGA VIP Noble Elf 19TaFly2 400+680 200 1304000
5 saurusMEGA VIPON Soul Wizard 400+530 200 1234000
6 HyoscyamusMEGA VIP Master Slayer 400+400 200 1194000
7 MpMcoins Blade Master 400+392 200 1186000
8 L3XUSMEGA VIPON Slaughterer 400+599 200 1098000
9 SLdeOLHOMEGA VIPON Master Slayer 400+345 149 1082000
10 EB0L4ON Noble Elf 400+570 108 1056000
11 NaNhiKaMEGA VIPON Dimension Master HOLLYAR1 400+284 200 1055000
12 XXXXXXXX04MEGA VIP Slaughterer 400+581 75 1054000
13 YouB1tchMEGA VIPON High Elf 400+214 200 1033000
14 SoneKaMEGA VIPON Slaughterer 400+412 190 980000
