Top Blood Castle

# Personagem Classe Guild Level Resets Score
1 QuizMEGA VIPON Soul Wizard 400+700 200 77292000
2 cRziNMEGA VIPON Soul Wizard 400+595 200 76690000
3 HideousMEGA VIPON Slaughterer 400+710 200 72312000
4 coletorbzsMEGA VIPON Grand Master 400+397 155 64149000
5 GladZeraMEGA VIPON Magic Knight 400+499 190 62424000
6 wiLLGLMEGA VIPON Mirage Lancer 400+315 190 51721000
7 SUMfarmSUMMEGA VIPON Dimension Master 400+398 190 48034000
8 VespaNegraMEGA VIPON Dimension Master 400+285 102 46817000
9 MeewWMEGA VIPON Dimension Master 400+383 200 40477000
10 dXb2MEGA VIP Dragon Knight HOLLY19V 400+692 200 37712000
11 NokzRFMEGA VIPON Fist Master 400+305 190 37010000
12 JinxArcaneMEGA VIPON Slaughterer 400+457 190 34570000
13 WarTMEGA VIPON Grand Master 400+264 190 34497000
14 SersiMEGA VIPON Rune Wizard HOLLY19N 400+701 200 32126000
15 GandalfbcMEGA VIPON Magic Knight 400+500 126 31276000
16 SantaModMEGA VIPON Dark Lord 400+0 190 30781000
17 SoneKaMEGA VIPON Master Slayer 400+400 190 28901000
18 L3XUSMEGA VIPON Slaughterer 400+598 200 28890000
19 cRziNDLMEGA VIPON Dark Lord 400+0 190 26130000
20 AnnySum Dimension Master 400+400 136 23628000
21 MpMcoinsON Blade Master PANDA 400+375 200 23175000
22 AwdiasMEGA VIPON Soul Wizard MAFIAUP5 400+701 200 22520000
23 LordZumbieMEGA VIPON Blade Master 400+272 193 21877000
24 KogaSUMMEGA VIPON Dimension Summoner 400+707 200 19043000
25 foxbzsMEGA VIP Dragon Knight 400+701 200 19012000
26 YurKMEGA VIPON Soul Wizard 400+633 200 19000000
27 S3TUNMEGA VIPON Soul Master 400+0 102 18792000
28 LirhDW Soul Wizard 400+684 200 18536000
29 Magonheira Noble Elf 400+554 149 18156000
30 BrickMEGA VIPON Soul Wizard 400+710 200 17467000
31 KemVNMEGA VIPON Dimension Summoner 400+595 149 17384000
32 PerigosaRJ Grand Rune Master 400+344 79 17223000
33 zScream Soul Wizard 400+700 200 16896000
34 PinkyRosMEGA VIPON Dimension Summoner CNPJ02 400+699 200 16543000
35 brydyboyMEGA VIPON Soul Wizard B0LIVIA 400+610 200 16468000
36 HuyKnightMEGA VIP Blade Master 400+268 191 15909000
37 TeachersMEGA VIPON Soul Wizard 400+702 200 15784000
38 AN4STACIAMEGA VIPON Dimension Master 400+400 180 15482000
39 FracoSM Soul Wizard 400+700 200 15392000
40 BlueRuud Empire Lord PANDA 400+650 200 14982000
41 JEOVANEGMMEGA VIPON Soul Wizard 400+710 200 14888000
42 ElfAngelz Noble Elf 400+600 200 14757000
43 Mikasaa Dimension Summoner 400+615 200 14571000
44 DW30H Grand Master 400+400 200 14453000
45 zMulao Grand Master 400+400 192 13813000
46 YoloMasterMEGA VIPON Soul Wizard 400+708 200 13581000
47 DOC1NH0MEGA VIPON Master Slayer 400+133 111 13432000
48 HLOVECRAFTON Magic Knight 400+692 190 13416000
49 FZNxx Soul Wizard 400+658 200 13361000
50 OhMyChuoi1 Grand Master MUTED 400+353 149 13301000
51 THPHMEGA VIPON Soul Wizard 400+708 200 13287000
52 EMOX Dimension Summoner 400+550 200 13260000
53 TocaTerrorMEGA VIPON Fist Blazer HOLLY19C 400+705 200 13251000
54 MecNelsoN Soul Wizard 400+700 200 13248000
55 BlackBaronMEGA VIPON Grand Master 400+400 151 13233000
56 NgaoThien Soul Wizard 400+600 200 13230000
57 SEGALES Dragon Knight 400+697 200 13049000
58 ParkOMEGA VIPON Dragon Knight CHARRUAS 400+700 200 13038000
59 SashSum Dimension Summoner 400+704 200 13017000
60 TurolaSMMEGA VIP Soul Wizard 400+500 200 12704000
61 ElfisPresl Noble Elf 400+590 163 12636000
62 CHuGaNFR Fist Blazer 400+660 200 12446000
63 SURIAR Dimension Master 395+400 194 12320000
64 HellDiabloON Master Slayer 400+335 190 12211000
65 RobinChwan Dimension Summoner 400+700 200 12149000
66 TurolaaMGMEGA VIP Magic Knight 400+700 200 12144000
67 LordRingerON Lord Emperor HOLLYP1 400+291 190 12118000
68 ZED04 Duel Master MUTED 400+313 75 12112000
69 Magoleend Soul Wizard 400+700 200 11984000
70 AsNo High Elf 400+400 124 11970000
71 Zorbinha Blade Master 400+385 200 11967000
72 Acetyl Soul Wizard 400+674 200 11838000
73 FairBroKSMMEGA VIP Dimension Summoner 400+700 200 11752000
74 AtHome Empire Lord 400+653 200 11632000
75 FeedBack Blade Master 400+250 147 11620000
76 1stSumVNMEGA VIP Dimension Summoner 400+708 200 11534000
77 xThoRxMEGA VIP Magic Knight 400+700 200 11270000
78 Scofielld Magic Knight 400+683 200 11065000
79 LaBestia Noble Elf 400+663 200 10875000
80 GLADIATOMMEGA VIPON Magic Knight 400+698 200 10726000
81 o0Slayer0oMEGA VIP Magic Knight HOLLY19C 400+700 200 10310000
82 NamiSaMEGA VIP Master Slayer GodWar 400+270 200 10266000
83 Bagudo Empire Lord 400+660 200 10201000
84 TrollMEGA VIPON Slaughterer 400+700 200 10167000
85 Hungzulu Magic Knight 400+596 200 10158000
86 LenaSL Slaughterer 400+710 200 10121000
87 zZChienZz8ON Dimension Summoner GPeace 400+618 190 10097000
88 Yammy Dimension Master 400+356 190 9961000
89 KingOneVNMEGA VIPON Soul Wizard HOLLYBIG 400+710 200 9941000
90 SKAZE Grand Master 400+383 200 9817000
91 Tribeca Dimension Master 400+356 190 9814000
92 FuckYoulvON Grand Rune Master PANDA 400+245 200 9728000
93 SpectteRsMEGA VIPON Magic Knight Mex1coMx 400+673 200 9719000
94 MatheusxDMEGA VIPON Soul Wizard 400+482 200 9679000
95 NonenaliMMEGA VIPON Blade Master 400+233 200 9679000
96 DawnAngelON Noble Elf ANBUCSS 400+641 199 9529000
97 SLFarmosaMEGA VIP Master Slayer 400+400 190 9480000
98 OkuZz Soul Wizard HISPAN19 400+660 200 9456000
99 LordOni Lord Emperor 382+339 141 9443000
100 DWVaiLonMEGA VIPON Soul Wizard 400+620 200 9423000
101 Kingaara Magic Knight 400+491 189 9280000
102 lHgl Fist Blazer 400+589 200 9216000
103 r0dr0g0MEGA VIPON Dragon Knight 400+686 200 9175000
104 RottenMEGA VIPON Magic Knight 400+700 200 9153000
105 CALAZAR Fist Master 400+400 132 9065000
106 KeGhienMUMEGA VIPON Soul Wizard 400+641 200 9038000
107 iMeteoro Dimension Summoner 400+561 200 8958000
108 Rucky4MEGA VIPON High Elf 400+396 49 8889000
109 IMORTALDF Empire Lord 400+551 200 8813000
110 WHATTOFUCKMEGA VIP Noble Elf 400+652 200 8746000
111 Usher Grand Rune Master 400+273 161 8744000
112 sZEUSsMEGA VIPON Soul Wizard 19ViLARO 400+656 200 8691000
113 WinsMEGA VIP Empire Lord ZUMBPIKA 400+700 200 8672000
114 BrodyoMEGA VIPON Magic Knight 400+546 200 8668000
115 EBR07 Lord Emperor 400+349 190 8602000
116 xSMBlackx Soul Wizard 400+538 200 8568000
117 HeroGladia Magic Knight 400+571 200 8508000
118 DarkRoSe Noble Elf oo000oo 400+677 190 8448000
119 SolFlyDMMEGA VIPON Magic Knight 400+514 198 8440000
120 SMarcaangeMEGA VIPON Soul Wizard 400+594 200 8382000
121 NaHimeMEGA VIPON Soul Wizard 400+700 200 8379000
122 ZED02 Duel Master MUTED 400+239 76 8333000
123 QuyDauBuaMEGA VIPON Rune Wizard CNPJ1 400+702 200 8321000
124 Askariel Grand Master W4RRlORS 400+385 190 8299000
125 M0L4R1N0 Magic Knight 400+512 200 8271000
126 PinkMoonMEGA VIPON Empire Lord HOLLYVNx 400+710 200 8221000
127 JoselitA Dimension Summoner 400+710 200 8212000
128 AnnyJhuly High Elf 400+400 190 8209000
129 DeelinhoMEGA VIP Empire Lord 400+634 190 8129000
130 Ga46kgMEGA VIPON Slaughterer HUNTERB4 400+710 200 8117000
131 mome Magic Knight 400+520 200 8088000
132 PoseretMEGA VIPON Dimension Master 400+400 154 8082000
133 HarryPoker Magic Knight 400+700 200 8055000
134 Magic565 Duel Master POLICEv2 400+399 154 8052000
135 Chegu3vara Lord Emperor 400+125 108 8001000
136 WarchofbmON Empire Lord Mex1coMx 400+705 200 7978000
137 BrabinhaSL Slaughterer 400+710 200 7912000
138 CALMADOsvr Magic Knight CNPJCS 400+701 200 7893000
139 TingyuMEGA VIPON Dimension Summoner 400+598 190 7825000
140 lmaoLORDMEGA VIPON Dark Lord 321+0 157 7822000
141 SETA Dimension Summoner 400+451 142 7763000
142 MrComMEGA VIPON Soul Wizard POLJCEG3 400+685 200 7747000
143 20pegaMEGA VIPON Dimension Summoner 400+430 190 7719000
144 DigoMGMEGA VIPON Magic Knight 400+685 200 7705000
145 TakepariuMEGA VIPON Dimension Master 400+399 190 7691000
146 BigBu Slaughterer 400+695 200 7688000
147 atom1cMEGA VIPON Dragon Knight HOLLYVrB 400+518 200 7688000
148 Cariokinha Dimension Summoner 400+574 200 7687000
149 1stMaster Magic Knight 400+432 200 7617000
150 SL222MEGA VIPON Slaughterer HOLLYWAR 400+710 200 7577000
151 TiinTiin Soul Wizard ANBUHUNT 400+707 200 7555000
152 ChungBeDu Grand Rune Master 400+366 190 7544000
153 DRAC0LINAMEGA VIPON Master Slayer 400+398 200 7524000
154 TommyS2 Soul Wizard 400+676 200 7506000
155 ILOs3MEGA VIPON Dimension Master 400+400 163 7488000
156 SMM1992MEGA VIPON Duel Master 400+337 176 7418000
157 OnlyfansSL Master Slayer 400+326 67 7342000
158 Joker2194 Soul Wizard 400+541 200 7299000
159 SummGodxMEGA VIPON Dimension Summoner 400+706 200 7264000
160 tzELF High Elf 400+380 81 7262000
161 ChAkAl3MEGA VIPON Magic Knight 400+651 200 7255000
162 safadenhoo Slaughterer 400+675 200 7168000
163 LetySUMxx Dimension Master 400+175 188 7159000
164 zMartin Dimension Master 400+199 200 7158000
165 tzgod1 Grand Master 400+400 127 7128000
166 DlLaRaMEGA VIP Empire Lord 400+710 200 7097000
167 JunpR Soul Wizard 400+567 200 7096000
168 LorPiroka Soul Wizard 400+678 200 7092000
169 xAK47x Soul Wizard 400+647 200 7062000
170 SaraHanMEGA VIPON Lord Emperor 400+219 66 7038000
171 SMpanderas Soul Wizard 400+403 200 7033000
172 DispoDL Empire Lord ZUMBPIKA 400+704 200 6993000
173 LUXUBU Fist Master 400+356 190 6950000
174 Cynthia Dimension Summoner CNPJ2 400+698 200 6947000
175 MagicGadia Duel Master 259+40 152 6888000
176 FoxnaiderMEGA VIP Soul Wizard 400+705 200 6875000
177 xASAxMEGA VIPON Noble Elf 400+666 200 6867000
178 ImortalTRIMEGA VIPON Blade Master MAFIACPx 393+44 95 6857000
179 KhongVUI Grand Master 400+390 200 6851000
180 CandyFistMEGA VIPON Fist Blazer HOLLY2 400+567 200 6840000
181 4lej4ndr4ON Noble Elf 400+537 200 6794000
182 RifadaMEGA VIPON Magic Knight 19TBEST 400+683 200 6789000
183 DruggameON Magic Knight 400+705 200 6765000
184 Animaz Soul Wizard 400+481 200 6754000
185 ZakeTanker Dragon Knight 400+703 200 6704000
186 JaehaerysX Empire Lord 400+662 200 6652000
187 BCruneCCMEGA VIPON Grand Rune Master 400+261 123 6645000
188 SLAYERDF Slaughterer 400+400 99 6637000
189 Punkie Dragon Knight 19ViLARO 400+697 200 6631000
190 Karool Dimension Summoner 400+644 200 6617000
191 ALDEHYDE Soul Wizard 400+500 138 6602000
192 PIMPIMSOUL Soul Wizard 400+427 193 6582000
193 WinsWizardMEGA VIP Rune Wizard 400+700 200 6569000
194 MaxXXX Grand Master 400+301 150 6507000
195 BaByProMEGA VIPON Slaughterer HUNTERB5 400+710 200 6479000
196 ZeaMays Noble Elf 400+568 200 6437000
197 Mottaseven Magic Knight 400+672 200 6410000
198 DlArtorias Lord Emperor 400+362 98 6382000
199 Wkirino Magic Knight 400+650 200 6351000
200 Misera Dimension Summoner 400+658 200 6350000
201 SrNiu Dragon Knight 400+515 200 6289000
202 llYonkoull Fist Blazer Oo0OO0oO 400+700 200 6251000
203 G1996MEGA VIPON Dimension Master 400+361 145 6248000
204 SvBGolden High Elf 400+400 191 6246000
205 KasperianoMEGA VIPON Empire Lord HOLLY19G 400+705 200 6224000
206 AvalonGodON Duel Master 400+172 190 6200000
207 JHOESM Soul Wizard HOLLY19V 400+705 200 6188000
208 YouLoser Lord Emperor 400+341 134 6154000
209 LyssonsDL Empire Lord LONEWOLF 400+525 200 6133000
210 WolverineMEGA VIPON Soul Wizard 400+630 200 6108000
211 C4astiel Soul Master 400+0 111 6100000
212 IPDK Soul Wizard 400+707 200 6075000
213 rubi333 Grand Master 400+400 144 6048000
214 BhaskaTMEGA VIPON Dimension Summoner 400+700 200 6031000
215 XMicaelaXMEGA VIPON Grand Rune Master 400+400 79 6031000
216 TrakinasxD Noble Elf 400+581 200 6004000
217 RastaSm Soul Wizard 400+672 200 6002000
218 camillee Dimension Master 400+398 200 5975000
219 Brux4Do71 Shining Lancer ANBUHUNT 400+700 200 5966000
220 DeathlWing Magic Knight 400+576 200 5935000
221 LamTamNhu Dimension Master 400+400 142 5840000
222 mareLo Soul Wizard LorDs 400+400 200 5827000
223 Anuar Blade Master 400+354 96 5796000
224 DrakLord Soul Wizard POLICE88 400+650 200 5792000
225 KingOfLove Duel Master 372+350 191 5724000
226 YenneferXMEGA VIP Dimension Summoner 400+680 200 5697000
227 SashaArise Shining Lancer 400+699 200 5690000
228 Hurricanne Magic Knight 400+675 200 5662000
229 LordPhowel Empire Lord 400+650 200 5639000
230 MaconhaaAMEGA VIPON Soul Wizard FULRAGE1 400+499 200 5629000
231 XDementusXMEGA VIPON Slaughterer 400+606 200 5618000
232 DungOppa Soul Wizard 400+573 200 5590000
233 AntiVacina Grand Master 400+345 190 5576000
234 Sh4anksON Soul Wizard 400+700 200 5534000
235 EsfomeaDaMEGA VIPON Master Slayer 400+400 200 5505000
236 InoYasha Empire Lord 400+465 159 5499000
237 XRPELIN Empire Lord 400+689 200 5497000
238 IIVE Grand Rune Master 400+269 99 5489000
239 JursiKiDMEGA VIPON Soul Wizard HOLLY19E 400+704 200 5480000
240 TiuLucifeR Grand Master 400+130 92 5440000
241 SONAJANJAMEGA VIPON Rune Wizard 400+649 200 5424000
242 GaHapChanh Slaughterer Mbbank 400+469 200 5404000
243 saurus Soul Wizard 400+529 200 5402000
244 Brutoize Dragon Knight 400+561 200 5400000
245 AegonXI Soul Wizard 400+650 200 5396000
246 EduardoBok Noble Elf 400+700 200 5372000
247 JeanGreyXMEGA VIPON Slaughterer 400+706 200 5337000
248 KaidoAssasMEGA VIPON Slaughterer Homeless 400+636 190 5314000
249 TheKingVN1 Grand Master 400+195 200 5303000
250 DarkBlodyMEGA VIPON Dimension Summoner CNPJ03 400+499 200 5283000
251 Carioka Magic Knight 400+646 200 5273000
252 AbsytoMEGA VIP Dimension Summoner 400+650 200 5244000
253 DWCuKhoai Soul Wizard 400+553 200 5242000
254 MineyyMEGA VIPON High Elf 400+244 58 5236000
255 AfroditeBzMEGA VIP High Elf 400+152 141 5221000
256 VaicaIonMEGA VIPON Grand Master 400+400 126 5219000
257 SexyHarDx Rune Spell Master 383+0 87 5210000
258 DoanDuMEGA VIPON Duel Master 400+400 153 5204000
259 Editoo Soul Wizard 400+600 200 5181000
260 18HUNTER18MEGA VIPON Fist Blazer hoavn 400+694 200 5178000
261 ParkoMGMEGA VIPON Duel Master 400+400 143 5172000
262 Hyunna Shining Lancer 400+698 200 5144000
263 VEIOLOCO Soul Wizard 400+637 200 5130000
264 guimaaHE Noble Elf HOLLY19B 400+700 200 5102000
265 SumHoly Dimension Master 400+382 101 5094000
266 Zeft Noble Elf 400+680 200 5061000
267 BlaiirMEGA VIPON Dimension Summoner 400+495 190 5055000
268 Sephirott Soul Wizard MULASFAR 400+500 200 5051000
269 Optimus1MEGA VIPON Grand Master 400+360 107 5051000
270 XploidyRF Fist Blazer 400+608 200 5048000
271 ImphSM Grand Master 8+286 191 5032000
272 tzgod Magic Knight HOLLY19V 400+700 200 5026000
273 RuneVN1MEGA VIPON Grand Rune Master 400+400 122 5020000
274 HealLife Noble Elf Bahea 400+555 200 5016000
275 xRODRICKx Empire Lord MERCY3 400+559 200 5008000
276 BomberSLB Grand Master 386+350 191 5008000
277 panicoxp Grand Master 400+400 200 5006000
278 hihiiiiiii Soul Wizard 400+592 200 4996000
279 SkyHeavenON Soul Wizard 400+688 200 4966000
280 ooodskyMEGA VIPON Noble Elf 400+710 200 4947000
281 unspoken Soul Wizard 400+650 200 4946000
282 NewStarsMEGA VIPON Master Slayer 400+396 190 4932000
283 Errante159ON Soul Wizard 400+695 200 4928000
284 TREMENDA0 Soul Wizard 400+650 200 4913000
285 Samil Dragon Knight 400+654 200 4902000
286 AryaMEGA VIP Noble Elf 400+707 200 4882000
287 zConiezMEGA VIPON Dimension Summoner 400+652 200 4881000
288 Nanako Noble Elf 400+642 200 4880000
289 LostFarm Fist Master 400+213 51 4879000
290 NooVaa Grand Master 400+214 76 4867000
291 SmallNooB Duel Master 334+376 191 4853000
292 LordShogun Empire Lord 400+500 200 4811000
293 Rebek4hMEGA VIPON Grand Rune Master 400+233 101 4809000
294 Cheepoff Lord Emperor 400+306 100 4808000
295 seven7747 Noble Elf 400+650 200 4801000
296 ASTRAFICO Magic Knight NotKilMe 400+568 200 4801000
297 SUMMyTom Dimension Master 375+311 60 4790000
298 HazardPunK Dimension Master 400+324 117 4776000
299 ALeLince Soul Wizard 400+668 200 4772000
300 FreakyMEGA VIPON Noble Elf 400+710 200 4757000
301 BeatyBoobs Dimension Summoner 352+508 195 4741000
302 SashGrow Shining Lancer DELTAPRO 400+701 200 4739000
303 EB0L4MEGA VIPON Noble Elf 400+548 96 4735000
304 OoDeaDoOMEGA VIPON Soul Wizard 400+408 190 4731000
305 Hin4Ta High Elf 400+372 200 4728000
306 Guys Soul Wizard 400+413 200 4719000
307 RhaegarXI Magic Knight 400+626 200 4685000
308 SoaFoice Dimension Summoner 400+636 200 4677000
309 Splatter Blade Master 400+271 124 4662000
310 VodkinhaMEGA VIPON Empire Lord CNPJCS 400+704 200 4650000
311 MottaTT Magic Knight 400+682 200 4648000
312 MosFlyMGK Soul Wizard 400+689 200 4625000
313 Android71 Dimension Summoner 400+600 200 4622000
314 SMirror Grand Master 400+400 161 4598000
315 SMzaroio Soul Wizard 400+600 200 4586000
316 FlaTRI Slaughterer 400+634 200 4584000
317 Natumbinha Soul Wizard 400+500 200 4582000
318 BraddockRJ Fist Master 395+130 199 4566000
319 AllukaNoMi Dragon Knight 400+400 200 4540000
320 Forbiddn1 Dragon Knight 400+520 200 4534000
321 Dominica Master Slayer 400+400 200 4527000
322 Carioka2 Duel Master 400+310 105 4518000
323 MalGaNiS Dragon Knight 400+628 200 4513000
324 MysticMuseMEGA VIPON Dimension Summoner 400+658 200 4494000
325 R9Power Empire Lord 400+685 200 4488000
326 AllanzinGL Shining Lancer 400+597 200 4450000
327 EybiiiiSumMEGA VIPON Dimension Master 400+103 190 4432000
328 linduarte Soul Wizard 400+611 200 4431000
329 RataoDL Empire Lord 400+657 200 4430000
330 Hypada Dimension Summoner FARMxDZ 400+499 200 4412000
331 Samilito Empire Lord gambeet 400+505 190 4388000
332 Rubens82 Soul Wizard Bahea 400+581 200 4384000
333 xXGritoXxMEGA VIP Dragon Knight xTHEBEST 400+701 200 4379000
334 Def1cient Grand Master 382+354 194 4379000
335 bztsm Soul Wizard 400+568 200 4376000
336 smorf Dragon Knight 400+661 200 4357000
337 Imortalus Dragon Knight 400+413 200 4348000
338 Phink Soul Wizard 400+700 200 4346000
339 axit Dimension Summoner 400+578 200 4346000
340 VNKingOne Magic Knight GuildPVM 400+400 200 4309000
341 RONDONMEGA VIPON Soul Wizard HOLLYVNw 400+700 200 4289000
342 FionaQueenON Shining Lancer THEBEST3 400+650 197 4286000
343 VingACs Grand Master 400+261 174 4271000
344 SirPascoal Soul Wizard 400+664 200 4259000
345 bulliTwiz Grand Rune Master 400+390 128 4242000
346 WozzysKsMEGA VIPON Empire Lord 400+569 200 4182000
347 XFURYRFX Fist Blazer 400+674 200 4156000
348 PlaySpell Dimension Master 400+209 200 4145000
349 KracaON Soul Wizard 400+481 200 4143000
350 zZChienZz4MEGA VIPON Magic Knight 400+631 200 4141000
351 AsmodiousMEGA VIPON Soul Wizard 400+499 200 4120000
352 SmLosPica Soul Wizard 400+642 200 4113000
353 LolitarMEGA VIPON Dimension Summoner hoavn 400+653 200 4103000
354 MGBig Magic Gladiator 400+0 134 4092000
355 Sash Soul Wizard 400+691 200 4084000
356 RominaKDMEGA VIPON Rune Wizard ViLaROB9 400+709 200 4072000
357 Nasgarad Soul Wizard 400+573 200 4071000
358 BeHatL Dragon Knight 400+616 200 4070000
359 Fantudo High Elf 400+350 190 4068000
360 HERMI0NE Grand Rune Master 400+239 75 4065000
361 SamilMG Magic Knight 400+682 200 4061000
362 PPAKON Magic Knight 400+706 200 4058000
363 EdrinK Soul Wizard 400+603 200 4047000
364 BuonViTinh Grand Master 400+257 125 4036000
365 HaNaLee Grand Master 400+246 103 4023000
366 NinaMe Noble Elf 400+678 200 4022000
367 ScarMisticMEGA VIPON Dimension Summoner MatAvEiA 400+666 200 4016000
368 Hebes Blood Summoner 242+0 151 4011000
369 OsCuReCeMo Soul Wizard PERUVIAN 400+681 200 3992000
370 Astta Soul Wizard 400+623 200 3991000
371 VozTranDan Soul Wizard 400+403 200 3991000
372 FockyON Blade Master 400+211 200 3989000
373 SashSLY Slaughterer 400+703 190 3982000
374 ZED03 Rage Fighter MUTED 400+0 84 3982000
375 MrHip High Elf 400+290 118 3973000
376 XxDexter Dragon Knight 400+670 200 3966000
377 xdGustusDL Empire Lord 400+540 200 3964000
378 RollonMEGA VIP Dimension Summoner CNPJ5 400+706 200 3947000
379 ferod0sm Soul Wizard 400+503 192 3937000
380 BetZabe Noble Elf 400+618 190 3937000
381 cuongPx Soul Wizard 400+705 200 3925000
382 Grace Noble Elf 400+700 200 3922000
383 huangDeathON Slaughterer 400+710 200 3919000
384 WinslayerMEGA VIP Slaughterer 400+710 200 3914000
385 TonyIStark Fist Blazer 400+576 200 3909000
386 KyoUSukE Dimension Summoner 400+422 200 3908000
387 xStormBomb Lord Emperor 400+279 51 3892000
388 james1808 Soul Wizard upASFARC 400+550 200 3890000
389 kissshot Slaughterer 400+467 200 3888000
390 MyEyeSMEGA VIPON Dimension Summoner 400+620 199 3886000
391 KrokusMEGA VIPON Dragon Knight 400+705 200 3882000
392 BuffHyper Noble Elf 400+443 190 3871000
393 MrAAPKingMEGA VIPON Soul Wizard 400+700 200 3867000
394 M4LiGN4MEGA VIPON Dimension Master 400+181 200 3856000
395 DaCuEtoP Slaughterer 400+600 200 3850000
396 LUGYAMEGA VIPON Slaughterer 400+700 200 3824000
397 ZED05 Lord Emperor MUTED 400+228 50 3822000
398 ZenoZamaMEGA VIPON Soul Wizard The3OO 400+657 200 3801000
399 kaky Soul Wizard 400+642 200 3797000
400 UnDerLiNE Grand Master 355+366 193 3786000
401 V4MPIR3MEGA VIPON Slaughterer 381+634 197 3777000
402 MyGoVIMEGA VIP Grand Rune Master 400+238 101 3775000
403 THCVD84 Lord Emperor 400+400 105 3774000
404 NoobSlayer Duel Master 400+391 190 3772000
405 1Summoner1 Dimension Master 400+400 83 3772000
406 tyjokAMEGA VIPON Magic Knight OUTLAWZ 400+710 200 3767000
407 TheWinnerMEGA VIPON Soul Wizard 400+704 200 3752000
408 NegoBoY1MEGA VIPON Rune Wizard HOLLY19G 400+701 200 3749000
409 SoulShotRe Soul Master 400+0 200 3742000
410 HARDasDiCK Lord Emperor 400+212 73 3741000
411 LorDBelialMEGA VIP Empire Lord 400+699 200 3731000
412 NefertariD Slaughterer 400+642 190 3726000
413 Sushii Noble Elf 400+683 200 3720000
414 Morganaah Dimension Master 400+286 116 3715000
415 lNobodySLlMEGA VIPON Slaughterer 400+700 190 3706000
416 Gabis2LosT Dimension Master 400+400 190 3706000
417 GuiKnK Soul Wizard 400+547 200 3694000
418 KingHunt08MEGA VIPON Empire Lord 400+609 200 3682000
419 SMHeaDMEGA VIPON Soul Wizard HOLLY19N 400+710 200 3681000
420 SoulR3aver Duel Master 400+400 191 3656000
421 GENGISKAN Dragon Knight 400+650 200 3651000
422 Mussarelaa Noble Elf 400+504 96 3648000
423 l3lizzarD Soul Wizard 400+650 200 3647000
424 RecrutaGM Soul Wizard 400+524 200 3640000
425 xlSn0wlx Dragon Knight 400+710 200 3637000
426 MlemMlem Slaughterer HUNTERB4 400+700 200 3637000
427 MyTomFarmMEGA VIP Rune Wizard HUNTERB4 400+700 200 3635000
428 LaMarthina Noble Elf 400+680 200 3635000
429 FUUL Noble Elf 400+698 200 3629000
430 AsTarothXMEGA VIPON Soul Wizard DiNASB2 400+700 200 3614000
431 BaalBerith Dimension Master BADBOY 400+328 190 3612000
432 myTTH Noble Elf OTLZHUNT 400+700 200 3611000
433 N4M1ON Noble Elf 400+400 144 3605000
434 ParacelsoD Grand Master 274+350 163 3602000
435 uKarana Dark Knight 400+0 0 3590000
436 maucavaco Empire Lord 400+668 200 3585000
437 HaAnh Dimension Summoner 400+695 200 3581000
438 KiraHE Noble Elf 400+643 200 3581000
439 GhostCC2 Grand Master 400+176 200 3556000
440 SLfarmMEGA VIPON Master Slayer 387+257 93 3542000
441 ZiimPK Fist Blazer 400+688 200 3536000
442 CHEVETE Dragon Knight 400+479 200 3534000
443 AsnookSM Soul Wizard 400+700 200 3529000
444 xARTHURxSM Soul Wizard 400+700 200 3528000
445 lSlipkNot Soul Wizard HlSPAN19 400+544 200 3528000
446 HudinySM Soul Wizard 400+673 200 3519000
447 zBoLaDa0 Soul Wizard 400+685 200 3504000
448 MGCruz Magic Knight 400+688 200 3495000
449 DLocatoMEGA VIPON Empire Lord 400+680 200 3493000
450 P4ssolargo Blade Master TopFull 371+168 167 3488000
451 ZzDLordzZMEGA VIPON Empire Lord 400+409 191 3485000
452 NhayRW Grand Rune Master 400+230 149 3483000
453 DRAGONREV Dragon Knight 400+573 200 3481000
454 MagicWhit Soul Wizard 400+698 200 3479000
455 LandRover Mirage Lancer 236+74 150 3465000
456 Brody12MEGA VIPON Master Slayer 400+400 63 3455000
457 VuBMW Dimension Summoner GuildPVM 400+550 188 3439000
458 Anarkista Dimension Summoner 400+664 200 3433000
459 DonaGracaMEGA VIPON Noble Elf HOLLY19Y 400+696 200 3423000
460 ZellDLMEGA VIP Empire Lord THEBEST 400+707 200 3396000
461 uBaNNeDMEGA VIP Muse Elf 400+0 47 3396000
462 Heral Lord Emperor 400+394 200 3394000
463 DaAnusEbao Noble Elf 400+437 190 3394000
464 ElfCuLac High Elf 400+335 161 3390000
465 ShirleyD Dimension Summoner 400+631 200 3389000
466 DaRkGroLaN Shining Lancer INfErNAl 400+459 200 3382000
467 THCVD83 Lord Emperor 400+400 105 3376000
468 CuaPK Noble Elf 400+540 200 3371000
469 Arkara Grand Master 400+400 200 3359000
470 HoangLaoTa Lord Emperor 400+265 145 3351000
471 SMVENTO Soul Wizard 400+697 200 3349000
472 SmKaja Soul Wizard 400+404 200 3344000
473 zAnDzaiz Dimension Summoner 400+704 200 3342000
